Certified Pre-Owned (CPO) Program Comparison
Why Choose Certified Pre-Owned?
Unlike a typical used vehicle, Certified Pre-Owned models include additional warranty coverage that goes beyond the original new vehicle warranty – often up to 100,000 miles or even longer. Certified Pre-Owned warranty coverage is so extensive that it frequently covers just about every component of your car aside from wear items, tires, routine, maintenance, and accidental damage.
Coverage typically includes*:
*While many Certified Pre-Owned programs are similar, their coverage may vary. Please see your dealership for specific coverage and exclusions.
Other Benefits May Include | ||||
Thorough InspectionsVehicles are required to undergo a rigorous inspection performed by brand-certified technicians in order to even be considered eligible for Certified Pre-Owned programs. These inspections offer cover over 100 components/aspects of the vehicle. |
Special FinancingAll of our brands offers offer great special financing offers on Certified Pre-Owned models. Some even offer financing as low as 0.9% APR with qualifying credit.* |
Vehicle History ReportsVehicles are required to undergo a rigorous inspection performed by brand-certified technicians in order to even be considered eligible for Certified Pre-Owned programs. These inspections over over 100 components/aspects of the vehicle. |
Roadside AssistanceChoosing a Certified Pre-Owned vehicle often means that you’ll enjoy the peace of mind that comes from available or complimentary roadside assistance programs which provide help for breakdowns, fuel delivery, key lock outs, jump starts, and more. |
TransferabilityMost Certified Pre-Owned vehicles offer transferable warranties. This means that your vehicle will have enhanced value in the event that you decide to sell your vehicle in the future. |
*With approved credit through select manufacturer financial institutions. Not every customer will qualify for this rate. Example 0.9% APR for 60 months, $17.05 per $1,000 financed at 0.9% for 60 months. See dealer for complete details and offer expiration dates.
Our Certified Pre-Owned Programs
View CPO Inventory
|
View CPO Inventory
|
View CPO Inventory
|
View CPO Inventory
|
View CPO Inventory
|
View CPO Inventory
|
View CPO Inventory
|
View CPO Inventory
|
|
---|---|---|---|---|---|---|---|---|
Warranty Coverage (from Vehicle In-Service Date)* | 6 Years/100,000 Miles | 4 Years/50,000 Miles | 6 Years/100,000 Miles | 7 Years/100,000 Miles (Gold Certified) | 8 Years/100,000 Miles (EV Certified) | 6 Years/100,000 Miles | 10 Years/100,000 Miles | 7 Years / 100,00 Miles (from CPO purchase date) | 1 Year / 12,000 Miles (2018-2019 model years) | 2 Years / 24,000 Miles (2020 and newer model years) | 3 Years / 36,000 Miles (Electric Vehicles 2018 and newer model years) |
Warranty Coverage (After New Vehicle Warranty Expires)* | 1 Year / 12,000 Miles (from CPO purchase date) | 1 Year/Unlimited Mileage | 1 Year / 12,000 Miles (from CPO purchase date) | 1 Year/12,000 Miles (Gold Certified) | 1 Year/12,000 Miles (EV Certified) | 90 Days/4,000 Miles (Blue Certified) | 1 Year / 12,000 Miles (from CPO purchase date) | 4 Years / 40,000 Miles | 1 Year / 12,000 Miles (from CPO purchase date) | 1 Year / 12,000 Miles (2017 and older or 2020 and newer) OR 2 Years / 24,000 Miles (model years 2018/2019) |
Complimentary Scheduled Maintenance | 2 Years / 24,000 Miles | 2 Years / 24,000 Miles | 2 Years / 24,000 Miles | |||||
24/7 Roadside Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Interruption Services | ✓ | |||||||
Return/Exchange Available | ✓ | ✓ | ✓ | ✓ | ||||
Complimentary Alternate Transportation | ✓ | ✓ | ||||||
Transferrable to Another Owner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Deductible | $0 | $0 | $0 | $100 | $0 | $0 | $50 | $50 |
Inspection | 172 Points | 172 Points | 172 Points | 172 Points (Gold Certified) | 139 Points (Blue Certified) | 127 Points (EV Certified) | 172 Points | 123 Points | 160 Points (165 for FCV, 174 for Hybrids) | 100+ Points |
Special Financing Rates Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle History Report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Other Benefits | OnStar® Free Trial SiriusXM Free Trial | OnStar® Free Trial SiriusXM Free Trial | OnStar® Free Trial SiriusXM Free Trial | SiriusXM Free Trial | FordPass Rewards Points redeemable for service visits (22,000 for Gold Certified & EV Certified / 11,000 for Blue Certified) | OnStar® Free Trial SiriusXM Free Trial | SiriusXM Free Trial |
*From the new-vehicle retail sale or in-use date, whichever is earlier.